Player database
Find players
Filter by role, age, competition and output. Scores are measured within the position and competition peer group for the selected season.
934 results
Season 2026/27. One row per club spell. Spells under 450 minutes are ranked after the rest.
| Player | Age | Pos | Perf | DNA |
|---|---|---|---|---|
| Julius MadsenDNK | 23 | AM | Limited confidence78 | — |
| Kobbie MainooENG | 21 | CM | Limited confidence78 | — |
| Mohamed ElyounoussiNOR | 32 | CF | Medium confidence78 | — |
| Deniss MelniksLVA | 24 | DM | Limited confidence77 | — |
| Jobe BellinghamENG | 21 | CM | Limited confidence77 | — |
| Dominik SzoboszlaiHUN | 26 | AM | Limited confidence77 | — |
| Alex KrálCZE | 28 | CM | Limited confidence77 | — |
| John McGinnSCO | 32 | W | Medium confidence76 | — |
| Saša LukićSRB | 30 | CM | Limited confidence76 | — |
| Ezechiel BanzuziNLD | 21 | CM | Limited confidence76 | — |
| Sam StantonSCO | 32 | CM | Limited confidence76 | — |
| Igor MatanovicHRV | 23 | CF | Medium confidence76 | — |
| Mamadou SangaréMLI | 24 | CM | Limited confidence75 | — |
| Stanley IheanachoNGA | 21 | W | Medium confidence75 | — |
| Callum McCowattNZL | 27 | AM | Limited confidence75 | — |
| Kaishu SanoJPN | 25 | DM | Limited confidence75 | — |
| Osaze De RosarioGUY | 25 | CF | Medium confidence75 | — |
| Serhou GuirassyGIN | 30 | CF | Medium confidence75 | — |
| Stuart ArmstrongSCO | 34 | CM | Limited confidence75 | — |
| Yamirou OuorouBEN | 20 | W | Medium confidence75 | — |
| Joe WillockENG | 27 | CM | Limited confidence75 | — |
| Thomas DelaneyDNK | 35 | CM | Limited confidence74 | — |
| Sheraldo BeckerSUR | 31 | W | Medium confidence74 | — |
| Afeez AremuNGA | 27 | DM | Limited confidence74 | — |
| Youri TielemansBEL | 29 | CM | Limited confidence74 | — |
DNA is the closest matching role profile for each spell, named beneath the score. A dot marks data confidence. Named labels flag anything below high confidence.