Player database
Find players
Filter by role, age, competition and output. Scores are measured within the position and competition peer group for the selected season.
934 results
Season 2026/27. One row per club spell. Spells under 450 minutes are ranked after the rest.
| Player | Age | Pos | Perf | DNA |
|---|---|---|---|---|
| Emiliano MartínezARG | 34 | GK | Limited confidence65 | — |
| Walter BenítezARG | 33 | GK | Limited confidence65 | — |
| Dean HendersonENG | 29 | GK | Limited confidence65 | — |
| Djordje PetrovicSRB | 27 | GK | Limited confidence65 | — |
| Matz SelsBEL | 34 | GK | Limited confidence65 | — |
| James TraffordENG | 24 | GK | Limited confidence65 | — |
| Bart VerbruggenNLD | 24 | GK | Limited confidence65 | — |
| Carl RushworthENG | 25 | GK | Limited confidence65 | — |
| Caoimhín KelleherIRL | 27 | GK | Limited confidence65 | — |
| Marcus TavernierENG | 27 | AM | Limited confidence65 | — |
| Ermedin DemirovicBIH | 28 | CF | Medium confidence65 | — |
| Noah OkaforCHE | 26 | W | Medium confidence65 | — |
| Wael MohyaDEU | 17 | AM | Limited confidence65 | — |
| Kristian ArnstadNOR | 23 | CM | Limited confidence65 | — |
| Regan SlaterENG | 27 | DM | Limited confidence64 | — |
| Lukas PetkovBGR | 26 | W | Medium confidence64 | — |
| Aleksandar PavlovicDEU | 22 | DM | Limited confidence64 | — |
| Joe BevanSCO | 22 | W | Medium confidence64 | — |
| Yuito SuzukiJPN | 25 | CF | Medium confidence64 | — |
| David MokwaFRA | 22 | CF | Medium confidence64 | — |
| Marcus YounisAUS | 21 | W | Medium confidence64 | — |
| Tawanda Jethro MaswanhiseZWE | 24 | CF | Medium confidence64 | — |
| Enzo Le FéeFRA | 26 | CM | Limited confidence64 | — |
| Linton MainaDEU | 27 | W | Medium confidence64 | — |
| Mads Frøkjaer-JensenDNK | 27 | AM | Limited confidence63 | — |
DNA is the closest matching role profile for each spell, named beneath the score. A dot marks data confidence. Named labels flag anything below high confidence.